Pinot Noir
| Pinot Noir - Prices by the bottle | ||||
| Tyrrell’s WinesPinot Noir – South East Australia | 2007 | $22 | ||
| De Bortoli ‘Windy Peak’ Pinot Noir – Victoria | 2008 | $22 | ||
| Taylor Ferguson inot Noir – Yarra Valley | 2008 | $23 | ||
| Gunn Estate Pinot Noir – New Zealand | 2007 | $27 | ||
| Juliet Pinot Noir – Mornington Peninsula | 2007 | $28 | ||
| Trentham Pinot Noir – NSW | 2007 | $29 | ||
| Devils Corner Pinot Noir – Tasmania | 2008 | $29 | ||
| Ada River Pinot Noir – Gippsland Victoria | 2006 | $29 | ||
| The Wire Walker Pinot Noir – Orange, NSW | 2007 | $29 | ||
| Innocent Bystander Pinot Noir – Victoria | 2008 | $31 | ||
| Kim Crawford Pinot Noir – Marlborough NZ | 2007 | $35 | ||
| Sticks Pinot Noir – Yarra Valley | 2006 | $36 | ||
| Mountadam Pinot Noir – Eden Valley | 2002 | $49 | ||
| Mt. Difficulty ‘Roaring Meg’ Pinot Noir – Otago, NZ | 2006 | $49 | ||
| Villa Maria Pinot Noir – Marlborough NZ | 2007 | $52 | ||
| Cloudy Bay Pinot Noir – Marlborough NZ | 2006 | $55 | ||
